MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: MeteoGardolo   CITY: Trento STATE: Italy
ELEV: 202 LAT: 46:06:42 N LONG: 11:06:33 E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.9    14.8   14:47p    01.9   06:49a     11.4     00.0    00.0   01.2     18.5    15:02p      N 
02    05.9    07.0   15:06p    03.7   00:50a     12.4     00.0    25.9   02.2     29.6    23:32p      N 
03    08.0    14.6   14:47p    02.5   23:55p     10.3     00.0    00.0   02.1     29.6    13:27p      N 
04    03.7    05.6   15:02p    01.3   07:36a     14.6     00.0    01.8   00.5     14.8    13:45p      N 
05    04.6    10.0   15:28p    00.2   07:38a     13.7     00.0    00.0   00.8     18.5    10:16a     NNW
06    06.1    09.2   16:01p    02.0   23:59p     12.2     00.0    05.5   01.3     24.1    12:50p      N 
07    04.9    09.7   14:34p    00.2   05:05a     13.4     00.0    00.5   01.2     16.7    11:39a     NNW
08    06.7    08.6   14:52p    05.6   05:26a     11.6     00.0    10.4   00.6     18.5    10:51a      NE
09    07.5    11.6   13:40p    05.5   01:23a     10.8     00.0    05.1   00.5     18.5    14:34p      NW
10    07.5    14.1   14:58p    02.6   22:17p     10.8     00.0    00.0   00.2     13.0    19:04p     NNE
11    05.5    13.7   14:41p    01.0   00:00a     12.8     00.0    00.0   03.2     24.1    12:28p      N 
12    03.6    10.7   14:57p   -01.2   07:31a     14.7     00.0    00.0   01.2     18.5    09:26a      N 
13    04.3    10.4   14:45p   -00.4   07:14a     14.0     00.0    00.0   00.5     16.7    10:27a     NNW
14    05.9    09.4   15:07p    03.0   22:38p     12.4     00.0    00.0   01.0     14.8    14:31p      N 
15    08.0    11.8   14:10p    04.5   00:02a     10.3     00.0    00.0   00.6     14.8    11:15a     NNW
16    09.4    11.2   14:37p    08.2   05:31a     08.9     00.0    00.0   00.2     13.0    08:57a      N 
17    09.1    12.1   13:51p    05.1   23:47p     09.2     00.0    00.0   00.2     13.0    14:25p      N 
18    08.5    14.6   14:18p    05.0   06:49a     09.8     00.0    00.0   00.5     14.8    11:52a      NW
19    06.5    13.4   14:53p    02.6   06:52a     11.8     00.0    00.0   01.1     18.5    11:21a     NNW
20    05.5    13.3   14:44p    01.7   07:59a     12.8     00.0    00.0   00.7     14.8    05:37a      N 
21    04.5    12.7   14:42p   -00.1   07:11a     13.8     00.0    00.0   00.7     14.8    15:15p     NNW
22    04.4    09.8   14:50p   -00.9   07:49a     13.9     00.0    00.0   00.1     09.3    16:43p     NNW
23    08.4    12.6   14:52p    05.9   06:00a     09.9     00.0    00.0   01.2     20.4    13:23p     NNW
24    07.9    13.1   14:17p    03.5   00:00a     10.4     00.0    00.0   00.5     16.7    11:22a     NNW
25
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.4 (7.0)   14.8  day 01    -01.2   day 12     285.8    000.0  049.4   00.9     17.7    day 11      N 
Min <=   0: 4
Max Rain: 25.9 ON 2-11-09
Days of Rain: 6 (> .2mm) 4 (> 2mm) 1 (> 20mm)