LOCAL CLIMATOLOGICAL DATA
MeteoGardolo
Year: 2009
Station Location:MeteoGardolo,Trento,Italy
Lat.:: : Long.: :: :
Elevation (Ground): 202ft. above sea level
Temperature
(Celsius)
Degree Days
Base 65 Degrees
  Snow/
Ice on
Grnd. (in)

Rain
(in)
Pressure
(Hpa)
Wind:Speed=kmh
M
o
n
t
h
Max...
Min. Avg. Dep
From
Normal
Avg.
Dew
pt.
Avg
Wet
Bulb

Heating Cooling Sig Cond.
Sun hrs 2400
LST
_____
Snow Fall
2400
LST
_____
Water
Equiv
Avg
Station
Avg
Sea
Level
Avg
Spd
Av.
Dir
Max
Spd
Max.
Spd
Dir
M
o
n
t
h
1
2
3
4
5
6
7
8
9
10
11
12

10.9 16.2 20.8 25.5 33.8 32.0 34.1 35.2 31.1 25.9 04.6 -----
-10.8 -6.2 -2.5 04.8 06.2 09.1 10.5 13.2 08.8 -0.5 04.4 -----
00.1 03.0 08.3 13.2 19.2 20.8 22.2 23.4 18.6 12.3 04.4 -----
-2.7 +0.1 +0.3 -0.1 +1.2 -1.3 -1.0 +8.2 +0.6 -1.0 -1.2 -----
-4.2 -6.4 -3.7 05.4 07.3 11.7 15.1 15.6 12.2 05.6 02.3 -----
-1.3 -0.1 04.0 09.6 13.1 15.7 17.9 18.6 15.0 09.1 03.6 -----
18.2 15.3 10.0 05.1 00.0 00.0 00.0 00.0 00.0 06.0 13.9 -----
00.0 00.0 00.0 00.0 00.9 02.5 03.9 05.1 00.3 00.0 00.0
-----
COLD SNOW ----- GALE ----- ----- HOT HOT ----- FOG ----- -----
00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 ----- -----
00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 ----- -----
88.0 106.3 113.3 142.6 27.3 74.4 188.0 50.7 60.0 59.8 00.0 -----
925.1 925.5 925.1 927.4 930.6 926.4 928.8 930.3 931.5 929.4 938.0 -----
1012.1 1012.5 1012.1 1014.4 1017.6 1013.4 1015.8 1017.3 1018.5 1016.4 1025.0 -----
01.3 03.2 04.8 02.6 03.9 04.7 03.9 03.6 02.6 02.6 00.0 -----
~346 ~348 ~349 ~347 ~342 ~338 ~336 ~334 ~334 ~334 ~334 -----
29.6 53.7 57.4 368.2 62.9 70.3 64.8 44.4 55.5 44.4 00.0 -----
~023 ~023 ~023 ~315 ~225 ~248 ~360 ~000 ~360 ~045 ~180 -----
1
2
3
4
5
6
7
8
9
10
11
12

  24.5
35.2
3.4
-10.8
13.2 +0.4 5.5 9.6 6.2 0.6 <--Monthly Averages Totals> 970.2 928.9 1015.9 3.0 334 77.4 <Monthly Average

  ----- ----- ----- ----- <...............Departure From Normal..............> -----  
Degree Days
Monthly ........
........ ......Total ........ ....
Heating: 68.3
Cooling: 12.7
Greatest 24-hr Precipitation:62.7 Day:20
.....Greatest Snowfall: 0.0
.....


  Sea Level Pressure ....................Day
Max: 1035.0 , 15
Min : 0765.8 , 17







  Number of days with---------> Max Temp>=90: 116
Max Temp<=32: 0
Thunderstorms:
Min Temp<=32: 91
Min Temp<=0: 0
Heavy fog:
Precipitation>=.01inch:82
Precipitation>=.10inch:58
Snowfall >=1.0inch . : 0
*EXTREME FOR THE MONTH- LAST OCCURENCE IF MORE THAN ONCE.